EUR stablecoins
Ethereum303.6M · 73.4%
Base56.9M · 13.8%
Solana43.7M · 10.6%
Avalanche5.4M · 1.3%
Stellar4.0M · 1.0%

EURC
Euro Coin
Euro Coin · Circle
Issued by Circle Internet Financial Europe SAS · Last reviewed Oct 1, 2026
Price
Price: €0.9996
−0.04%vs €1 peg
VerifiedEUR stablecoinEMT · MiCA
Market capMarket cap
€424.4M
Rank 1 of 1Rank 1 of 1
SupplyCirculating supply
424.6M
5 chainsEURC · 5 chains
24h volume24h volume
€8.7M
All venuesAll venues · CoinGecko
PegPeg deviation
−0.04%
vs €1€0.9996 vs €1
Circulating supply · all chains (DefiLlama)
424.6M EURC
▲ 98.1% over 1 year
| Oct 5, 2025 | 214.3M EURC |
|---|---|
| Nov 4, 2025 | 233.9M EURC |
| Dec 4, 2025 | 279.6M EURC |
| Jan 3, 2026 | 304.5M EURC |
| Feb 2, 2026 | 342.7M EURC |
| Mar 4, 2026 | 396.2M EURC |
| Apr 3, 2026 | 356.1M EURC |
| May 3, 2026 | 366.7M EURC |
| Jun 2, 2026 | 366.5M EURC |
| Jul 2, 2026 | 376.6M EURC |
| Aug 1, 2026 | 395.1M EURC |
| Aug 31, 2026 | 393.5M EURC |
| Sep 30, 2026 | 409.6M EURC |
| Oct 4, 2026 | 424.6M EURC |
Peg history
Daily EUR price (CoinGecko) · 90 days
- Avg deviationAvg deviation
- 0.07%
- Max deviationMax deviation
- −0.43%
- Days outside bandDays outside ±0.5% band
- 0
| Jul 7, 2026 | €1.0028 · +0.28% |
|---|---|
| Jul 14, 2026 | €0.9957 · −0.43% |
| Jul 21, 2026 | €0.9994 · −0.06% |
| Jul 28, 2026 | €0.9994 · −0.06% |
| Aug 4, 2026 | €0.9996 · −0.04% |
| Aug 11, 2026 | €0.9992 · −0.08% |
| Aug 18, 2026 | €0.9994 · −0.06% |
| Aug 25, 2026 | €0.9997 · −0.03% |
| Sep 1, 2026 | €0.9996 · −0.04% |
| Sep 8, 2026 | €0.9996 · −0.04% |
| Sep 15, 2026 | €1.0002 · +0.02% |
| Sep 22, 2026 | €1.0000 · +0.00% |
| Sep 29, 2026 | €0.9997 · −0.03% |
| Oct 4, 2026 | €0.9996 · −0.04% |
Tolerance band ±0.5% · beyond 1%: depeg alert
About
- Issuer
- Circle Internet Financial Europe SAS
- Classification
- EMT · MiCA
- Authority
- ACPR · France
- Official website
- circle.com
Supply by chain
413.7M EURC
Base56.9M · 13.8%Listing criteria · 5/5
5 of 5 met · public policy
- Issuer identified in the EEAmet
- Verifiable regulatory frameworkmet
- Official contracts confirmedmet
- Public attestationsmet
- Real onchain activitymet
For information only, not investment advice. Data updated Oct 4, 2026 at 20:08 CEST.